DET, Pulse, Unit and Single Car COT Auctions for the Week of February 26, 2024
|
DET, Unit and Single Car COTs |
|||||
| Offer Date | Type | Month | FP | MP | LP |
| Mon., February 26 | DETs | May | 5 | 4 | 4 |
| June | 5 | 5 | 4 | ||
| Tues. February 27 | Monthly Units* | July | 1 | 1 | 1 |
| August | 1 | 1 | 1 | ||
| September | 1 | 1 | 1 | ||
| Thurs., February 29 | Monthly Singles | July | 40 | 40 | 40 |
| August | 40 | 40 | 40 | ||
| September | 40 | 40 | 40 | ||
| *Units may not be converted to DETs | |||||
|
Pulse COTs |
|||||
| Offer Date | Type | Month | FP | MP | LP |
| Mon., February 26 | Pulse | May | 20 | 20 | 0 |
| Tues., February 27 | Pulse | May | 14 | 20 | 0 |
| Wed., February 28 | Pulse | May | 30 | 35 | 0 |
| Thurs., February 29 | Pulse | May | 11 | 75 | 0 |